US DOT 3873499
Gold Truck Corp
Below you will find all of the available information on DOT number 3873499 and its associated business, Gold Truck Corp.
Gold Truck Corp is Allowed to operate and is reporting 1 driver(s) and 1 power unit(s)
This data is current as of 2022-05-12T12:24:39.310+0000, click HERE to check for updates.
Legal Name | Phone Number |
---|---|
Gold Truck Corp | (786) 378-9454 |
EIN Number | Location |
882042930 | 10880 Nw 22nd Avenue Rd Miami, Fl 33167-3002, Us |
SAFER Information Profile
SAFER Layout
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entity Type: | CARRIER | ||||||||||||||||||||||||||||||||||||||||
Operating Status: | ACTIVE | Out of Service Date: | None | ||||||||||||||||||||||||||||||||||||||
Legal Name: | GOLD TRUCK CORP | ||||||||||||||||||||||||||||||||||||||||
DBA Name: | |||||||||||||||||||||||||||||||||||||||||
Physical Address: | 10880 NW 22ND AVENUE RD MIAMI, FL 33167-3002 |
||||||||||||||||||||||||||||||||||||||||
Phone: | (786) 378-9454 | ||||||||||||||||||||||||||||||||||||||||
Mailing Address: | 10880 NW 22ND AVENUE RD MIAMI, FL 33167-3002 |
||||||||||||||||||||||||||||||||||||||||
USDOT Number: | 3873499 | State Carrier ID Number: | |||||||||||||||||||||||||||||||||||||||
MC/MX/FF Number(s): | DUNS Number: | -- | |||||||||||||||||||||||||||||||||||||||
Power Units: | 1 | Drivers: | 1 | ||||||||||||||||||||||||||||||||||||||
MCS-150 Form Date: | 04/29/2022 | MCS-150 Mileage (Year): | |||||||||||||||||||||||||||||||||||||||
Operation Classification: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Carrier Operation: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Cargo Carried: | |||||||||||||||||||||||||||||||||||||||||
|

ID/Operations | Inspections/Crashes In US |
Inspections/Crashes In Canada |
Safety Rating
US Inspection results for 24 months prior to: 05/11/2022Total Inspections: 0
Total IEP Inspections: 0
Note: Total inspections may be less than the sum of vehicle, driver, and hazmat inspections. Go to Inspections Help for further information.
Inspections:
Inspection Type | Vehicle | Driver | Hazmat | IEP |
---|---|---|---|---|
Inspections | 0 | 0 | 0 | 0 |
Out of Service | 0 | 0 | 0 | 0 |
Out of Service % | 0% | 0% | 0% | 0% |
Nat'l Average
% as of DATE 04/29/2022* |
21.34% | 5.98% | 4.44% | N/A |
*OOS rates calculated based on the most recent 24 months of inspection data per the latest monthly SAFER Snapshot.
Crashes reported to FMCSA by states for 24 months prior to: 05/11/2022
Note: Crashes listed represent a motor carrier’s involvement in reportable crashes, without any determination as to responsibility.
Crashes:
Type | Fatal | Injury | Tow | Total |
---|---|---|---|---|
Crashes | 0 | 0 | 0 | 0 |

ID/Operations | Inspections/Crashes In US | Inspections/Crashes In
Canada | Safety Rating
Canadian Inspection results for 24 months prior to:
05/11/2022Total inspections: 0
Note: Total inspections may be less than the sum of vehicle and driver inspections. Go to Inspections Help for further information.
Inspections:
Inspection Type | Vehicle | Driver |
---|---|---|
Inspections | 0 | 0 |
Out of Service | 0 | 0 |
Out of Service % | 0% | 0% |
Crashes results for 24 months prior to: 05/11/2022
Note: Crashes listed represent a motor carrier’s involvement in reportable crashes, without any determination as to responsibility.
Crashes:
Type | Fatal | Injury | Tow | Total |
---|---|---|---|---|
Crashes | 0 | 0 | 0 | 0 |

ID/Operations | Inspections/Crashes In US | Inspections/Crashes In Canada | Safety Rating
The Federal safety rating does not necessarily reflect the
safety of the carrier when operating in intrastate
commerce.Carrier Safety Rating:
The rating below is current as of: 05/11/2022
Review Information:
Review Information
|
|||
---|---|---|---|
Rating Date: | None | Review Date: | None |
Rating: | None | Type: | None |
|
Leave a Comment / Review on US DOT 3873499