US DOT 3873569
Jam Logistics Llc
Below you will find all of the available information on DOT number 3873569 and its associated business, Jam Logistics Llc.
Jam Logistics Llc is Allowed to operate and is reporting 1 driver(s) and 1 power unit(s)
This data is current as of 2022-05-12T22:44:24.355+0000, click HERE to check for updates.
Legal Name | Phone Number | |
---|---|---|
Jam Logistics Llc | (970) 373-8392 | |
MC/MX/FF Number | EIN Number | Location |
MC-1418942 | 882021396 | 1306 85th Ave Greeley, Co 80634, Us |
SAFER Information Profile
SAFER Layout
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entity Type: | CARRIER | ||||||||||||||||||||||||||||||||||||||||
Operating Status: | NOT AUTHORIZED | Out of Service Date: | None | ||||||||||||||||||||||||||||||||||||||
Legal Name: | JAM LOGISTICS LLC | ||||||||||||||||||||||||||||||||||||||||
DBA Name: | |||||||||||||||||||||||||||||||||||||||||
Physical Address: | 1306 85TH AVE GREELEY, CO 80634 |
||||||||||||||||||||||||||||||||||||||||
Phone: | (970) 373-8392 | ||||||||||||||||||||||||||||||||||||||||
Mailing Address: | 1306 85TH AVE GREELEY, CO 80634-3061 |
||||||||||||||||||||||||||||||||||||||||
USDOT Number: | 3873569 | State Carrier ID Number: | |||||||||||||||||||||||||||||||||||||||
MC/MX/FF Number(s): | DUNS Number: | -- | |||||||||||||||||||||||||||||||||||||||
Power Units: | 1 | Drivers: | 1 | ||||||||||||||||||||||||||||||||||||||
MCS-150 Form Date: | 04/29/2022 | MCS-150 Mileage (Year): | |||||||||||||||||||||||||||||||||||||||
Operation Classification: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Carrier Operation: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Cargo Carried: | |||||||||||||||||||||||||||||||||||||||||
|

ID/Operations | Inspections/Crashes In US |
Inspections/Crashes In Canada |
Safety Rating
US Inspection results for 24 months prior to: 05/11/2022Total Inspections: 0
Total IEP Inspections: 0
Note: Total inspections may be less than the sum of vehicle, driver, and hazmat inspections. Go to Inspections Help for further information.
Inspections:
Inspection Type | Vehicle | Driver | Hazmat | IEP |
---|---|---|---|---|
Inspections | 0 | 0 | 0 | 0 |
Out of Service | 0 | 0 | 0 | 0 |
Out of Service % | 0% | 0% | 0% | 0% |
Nat'l Average
% as of DATE 04/29/2022* |
21.34% | 5.98% | 4.44% | N/A |
*OOS rates calculated based on the most recent 24 months of inspection data per the latest monthly SAFER Snapshot.
Crashes reported to FMCSA by states for 24 months prior to: 05/11/2022
Note: Crashes listed represent a motor carrier’s involvement in reportable crashes, without any determination as to responsibility.
Crashes:
Type | Fatal | Injury | Tow | Total |
---|---|---|---|---|
Crashes | 0 | 0 | 0 | 0 |

ID/Operations | Inspections/Crashes In US | Inspections/Crashes In
Canada | Safety Rating
Canadian Inspection results for 24 months prior to:
05/11/2022Total inspections: 0
Note: Total inspections may be less than the sum of vehicle and driver inspections. Go to Inspections Help for further information.
Inspections:
Inspection Type | Vehicle | Driver |
---|---|---|
Inspections | 0 | 0 |
Out of Service | 0 | 0 |
Out of Service % | 0% | 0% |
Crashes results for 24 months prior to: 05/11/2022
Note: Crashes listed represent a motor carrier’s involvement in reportable crashes, without any determination as to responsibility.
Crashes:
Type | Fatal | Injury | Tow | Total |
---|---|---|---|---|
Crashes | 0 | 0 | 0 | 0 |

ID/Operations | Inspections/Crashes In US | Inspections/Crashes In Canada | Safety Rating
The Federal safety rating does not necessarily reflect the
safety of the carrier when operating in intrastate
commerce.Carrier Safety Rating:
The rating below is current as of: 05/11/2022
Review Information:
Review Information
|
|||
---|---|---|---|
Rating Date: | None | Review Date: | None |
Rating: | None | Type: | None |
|
Leave a Comment / Review on US DOT 3873569