US DOT 3873721
Palomo Insulation Inc
Installation Of Insulation
Below you will find all of the available information on DOT number 3873721 and its associated business, Palomo Insulation Inc.
This data is current as of 2022-05-14T01:17:57.265+0000, click HERE to check for updates.
Public Name | Legal Name | Phone Number |
---|---|---|
Installation Of Insulation | Palomo Insulation Inc | (703) 395-4050 |
MC/MX/FF Number | EIN Number | Location |
FF-54298 | 462998886 | 6266 Colette Dr Alexandria, Va 22315, Us |
SAFER Information Profile
SAFER Layout
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entity Type: | FREIGHT FORWARDER | ||||||||||||||||||||||||||||||||||||||||
Operating Status: | NOT AUTHORIZED | Out of Service Date: | None | ||||||||||||||||||||||||||||||||||||||
Legal Name: | PALOMO INSULATION INC | ||||||||||||||||||||||||||||||||||||||||
DBA Name: | INSTALLATION OF INSULATION | ||||||||||||||||||||||||||||||||||||||||
Physical Address: | 6266 COLETTE DR ALEXANDRIA, VA 22315 |
||||||||||||||||||||||||||||||||||||||||
Phone: | (703) 395-4050 | ||||||||||||||||||||||||||||||||||||||||
Mailing Address: | 6266 COLETTE DR ALEXANDRIA, VA 22315-3554 |
||||||||||||||||||||||||||||||||||||||||
USDOT Number: | 3873721 | State Carrier ID Number: | |||||||||||||||||||||||||||||||||||||||
MC/MX/FF Number(s): | DUNS Number: | -- | |||||||||||||||||||||||||||||||||||||||
Power Units: | 0 | Drivers: | |||||||||||||||||||||||||||||||||||||||
MCS-150 Form Date: | 04/29/2022 | MCS-150 Mileage (Year): | |||||||||||||||||||||||||||||||||||||||
Operation Classification: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Carrier Operation: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Cargo Carried: | |||||||||||||||||||||||||||||||||||||||||
|

ID/Operations | Inspections/Crashes In US |
Inspections/Crashes In Canada |
Safety Rating
US Inspection results for 24 months prior to: 05/12/2022Total Inspections: 0
Total IEP Inspections: 0
Note: Total inspections may be less than the sum of vehicle, driver, and hazmat inspections. Go to Inspections Help for further information.
Inspections:
Inspection Type | Vehicle | Driver | Hazmat | IEP |
---|---|---|---|---|
Inspections | 0 | 0 | 0 | 0 |
Out of Service | 0 | 0 | 0 | 0 |
Out of Service % | 0% | 0% | 0% | 0% |
Nat'l Average
% as of DATE 04/29/2022* |
21.34% | 5.98% | 4.44% | N/A |
*OOS rates calculated based on the most recent 24 months of inspection data per the latest monthly SAFER Snapshot.
Crashes reported to FMCSA by states for 24 months prior to: 05/12/2022
Note: Crashes listed represent a motor carrier’s involvement in reportable crashes, without any determination as to responsibility.
Crashes:
Type | Fatal | Injury | Tow | Total |
---|---|---|---|---|
Crashes | 0 | 0 | 0 | 0 |

ID/Operations | Inspections/Crashes In US | Inspections/Crashes In
Canada | Safety Rating
Canadian Inspection results for 24 months prior to:
05/12/2022Total inspections: 0
Note: Total inspections may be less than the sum of vehicle and driver inspections. Go to Inspections Help for further information.
Inspections:
Inspection Type | Vehicle | Driver |
---|---|---|
Inspections | 0 | 0 |
Out of Service | 0 | 0 |
Out of Service % | 0% | 0% |
Crashes results for 24 months prior to: 05/12/2022
Note: Crashes listed represent a motor carrier’s involvement in reportable crashes, without any determination as to responsibility.
Crashes:
Type | Fatal | Injury | Tow | Total |
---|---|---|---|---|
Crashes | 0 | 0 | 0 | 0 |

ID/Operations | Inspections/Crashes In US | Inspections/Crashes In Canada | Safety Rating
The Federal safety rating does not necessarily reflect the
safety of the carrier when operating in intrastate
commerce.Carrier Safety Rating:
The rating below is current as of: 05/12/2022
Review Information:
Review Information
|
|||
---|---|---|---|
Rating Date: | None | Review Date: | None |
Rating: | None | Type: | None |
|
Leave a Comment / Review on US DOT 3873721