US DOT 3900353
Kodiak Texas Logistics Llc
Kodiak Logistics
Below you will find all of the available information on DOT number 3900353 and its associated business, Kodiak Texas Logistics Llc.
This data is current as of 2022-06-22T01:08:40.220+0000, click HERE to check for updates.
Public Name | Legal Name | Phone Number |
---|---|---|
Kodiak Logistics | Kodiak Texas Logistics Llc | (281) 339-2300 |
MC/MX/FF Number | EIN Number | Location |
MC-1436700 | 882769820 | 1010 Avenue S Dickinson, Tx 77539, Us |
SAFER Information Profile
SAFER Layout
|
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entity Type: | BROKER | |||||||||||||||||||||||||||||||||||||||||||
Operating Status: | NOT AUTHORIZED | Out of Service Date: | None | |||||||||||||||||||||||||||||||||||||||||
Legal Name: | KODIAK TEXAS LOGISTICS LLC | |||||||||||||||||||||||||||||||||||||||||||
DBA Name: | KODIAK LOGISTICS | |||||||||||||||||||||||||||||||||||||||||||
Physical Address: | 1010 AVENUE S DICKINSON, TX 77539 |
|||||||||||||||||||||||||||||||||||||||||||
Phone: | (281) 339-2300 | |||||||||||||||||||||||||||||||||||||||||||
Mailing Address: | 1010 AVENUE S DICKINSON, TX 77539-8097 |
|||||||||||||||||||||||||||||||||||||||||||
USDOT Number: | 3900353 | State Carrier ID Number: | ||||||||||||||||||||||||||||||||||||||||||
MC/MX/FF Number(s): | DUNS Number: | -- | ||||||||||||||||||||||||||||||||||||||||||
Power Units: | 0 | Drivers: | ||||||||||||||||||||||||||||||||||||||||||
MCS-150 Form Date: | 06/13/2022 | MCS-150 Mileage (Year): | ||||||||||||||||||||||||||||||||||||||||||
Operation Classification: | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Carrier Operation: | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Cargo Carried: | ||||||||||||||||||||||||||||||||||||||||||||
|

ID/Operations | Inspections/Crashes In US |
Inspections/Crashes In Canada |
Safety Rating
US Inspection results for 24 months prior to: 06/20/2022Total Inspections: 0
Total IEP Inspections: 0
Note: Total inspections may be less than the sum of vehicle, driver, and hazmat inspections. Go to Inspections Help for further information.
Inspections:
Inspection Type | Vehicle | Driver | Hazmat | IEP |
---|---|---|---|---|
Inspections | 0 | 0 | 0 | 0 |
Out of Service | 0 | 0 | 0 | 0 |
Out of Service % | 0% | 0% | 0% | 0% |
Nat'l Average
% as of DATE 05/27/2022* |
21.41% | 6.04% | 4.45% | N/A |
*OOS rates calculated based on the most recent 24 months of inspection data per the latest monthly SAFER Snapshot.
Crashes reported to FMCSA by states for 24 months prior to: 06/20/2022
Note: Crashes listed represent a motor carrier’s involvement in reportable crashes, without any determination as to responsibility.
Crashes:
Type | Fatal | Injury | Tow | Total |
---|---|---|---|---|
Crashes | 0 | 0 | 0 | 0 |

ID/Operations | Inspections/Crashes In US | Inspections/Crashes In
Canada | Safety Rating
Canadian Inspection results for 24 months prior to:
06/20/2022Total inspections: 0
Note: Total inspections may be less than the sum of vehicle and driver inspections. Go to Inspections Help for further information.
Inspections:
Inspection Type | Vehicle | Driver |
---|---|---|
Inspections | 0 | 0 |
Out of Service | 0 | 0 |
Out of Service % | 0% | 0% |
Crashes results for 24 months prior to: 06/20/2022
Note: Crashes listed represent a motor carrier’s involvement in reportable crashes, without any determination as to responsibility.
Crashes:
Type | Fatal | Injury | Tow | Total |
---|---|---|---|---|
Crashes | 0 | 0 | 0 | 0 |

ID/Operations | Inspections/Crashes In US | Inspections/Crashes In Canada | Safety Rating
The Federal safety rating does not necessarily reflect the
safety of the carrier when operating in intrastate
commerce.Carrier Safety Rating:
The rating below is current as of: 06/20/2022
Review Information:
Review Information
|
|||
---|---|---|---|
Rating Date: | None | Review Date: | None |
Rating: | None | Type: | None |
|
Leave a Comment / Review on US DOT 3900353