2003 Kenworth T600

1XKADR9X63J707510

Kenworth VIN Decoder

Use the box here to look up additional VINs by Kenworth as well as other manufacturers

#
Kenworth Logo

We have decoded 1XKADR9X63J707510 to be for a 2003 Kenworth T600. Vehicle is described as a 6x4 Truck-tractor (Cab only, or with any number of trailing unit; any weight). Below you will find all available information on the vehicle with the specified VIN, gathered from several different sources.

For more general information on this vehicle, see the details page at Kenworth T600 2003.

Additional information may be available for this VIN, click HERE to check for updates. Last updated on 2021-07-21 09:37:01.

ManufacturerManufactured LocationWMI
KenworthChillicothe, Ohio, United States (usa)1XK
VISVDSSerial Number
3J707510ADR9X63707510
Free Resources:

VIN Stolen / Totaled Check CA Smog Check FL VIN Check IL Registration Status KY Tax Record Search CO Stolen Vehicle Check WI Title Search OH Title Search MD e-Inspection SD VIN Search AZ Stolen Search Canada Stolen Vehicle Search


NHTSA information for VIN(s): 1XKADR9X63J707510

138 Results returned successfully. NOTE: Any missing decoded values should be interpreted as NHTSA does not have data on the specific variable. Missing value should NOT be interpreted as an indication that a feature or technology is unavailable for a vehicle.

Variable Value
Body ClassTruck-Tractor
Brake System TypeAir
DisplacementCC12700.0
DisplacementCI775.00155000310
DisplacementL12.7
Drive Type6x4
Engine ConfigurationIn-Line
Engine Cycles4
Engine Cylinders6
EngineHP330
EngineHP_to500
EngineKW246.0810
Engine ManufacturerDetroit Diesel
Engine ModelSeries 60
Error Text0 - VIN decoded clean. Check Digit (9th position) is correct
Fuel Type PrimaryDiesel
GVWRClass 8: 33,001 lb and above (14,969 kg and above)
MakeKENWORTH
MakeID532
ManufacturerKENWORTH TRUCK COMPANY
Manufacturer Id1032
ModelT600
ModelID9703
Model Year2003
NCSA Body TypeTruck-tractor (Cab only, or with any number of trailing unit; any weight)
NCSA MakeKenworth
NCSA ModelMedium/Heavy - CBE
Note47,001-57,000 lbs.
Other Engine Infohorsepower: 330, 350, 365, 370, 370/430, 400, 430, 430/470, 430/500, 470, 500; displacement: 11.1 & 12.7L
Plant CityCHILLICOTHE
Plant CountryUNITED STATES (USA)
Plant StateOHIO
VIN1XKADR9X63J707510
Vehicle TypeTRUCK
Previous DOT Inspections on this Vehicle
USDOT Plate # Date Violations
558785 MX - 768SP8 2022-06-271
558785 MX - 768SP8 2022-06-251
558785 MX - 768SP8 2022-06-183
558785 MX - 768SP8 2022-06-092
558785 MX - 768SP8 2022-06-023
558785 MX - 768SP8 2022-05-191
558785 MX - 768SP8 2022-04-122
558785 MX - 768SP8 2022-04-113
558785 MX - 768SP8 2022-03-231
558785 MX - 768SP8 2022-03-072
558785 MX - 768SP8 2022-03-05No violations
558785 MX - 768SP8 2022-02-15No violations
558785 MX - 768SP8 2022-01-072
558785 MX - 768SP8 2021-11-30No violations
558785 MX - 768SP8 2021-10-191
558785 MX - 768SP8 2021-09-273
558785 MX - 768SP8 2021-08-313
558785 MX - 768SP8 2021-08-161
558785 MX - 768SP8 2021-06-01No violations
558785 MX - 768SP8 2021-05-27No violations
558785 MX - 768SP8 2021-04-134
558785 MX - 768SP8 2021-04-073
558785 MX - 768SP8 2021-03-052
558785 MX - 768SP8 2021-03-043
558785 MX - 768SP8 2021-03-012
558785 MX - 768SP8 2021-02-041
558785 MX - 768SP8 2020-12-29No violations
558785 MX - 768SP8 2020-12-152
558785 MX - 768SP8 2020-12-08No violations
558785 MX - 768SP8 2020-11-23No violations
558785 MX - 768SP8 2020-11-101
558785 MX - 768SP8 2020-11-034
558785 MX - 768SP8 2020-10-301
558785 MX - 768SP8 2020-10-16No violations
558785 MX - 768SP8 2020-10-153
558785 MX - 768SP8 2020-10-13No violations
558785 MX - 768SP8 2020-09-24No violations
558785 MX - 768SP8 2020-09-01No violations
558785 MX - 768SP8 2020-08-112
558785 MX - 768SP8 2020-08-05No violations
558785 MX - 768SP8 2020-07-282
558785 MX - 768SP8 2020-07-173
558785 MX - 768SP8 2020-06-031
558785 MX - 768SP8 2020-05-11No violations
558785 MX - 768SP8 2020-04-271
558785 MX - 768SP8 2020-04-031
558785 MX - 768SP8 2020-03-18No violations
558785 MX - 768SP8 2020-03-101
558785 MX - 768SP8 2020-03-023
558785 MX - 768SP8 2020-03-02No violations
558785 MX - 768SP8 2020-02-255
558785 MX - 768SP8 2020-02-212
558785 MX - 768SP8 2020-01-244
558785 MX - 768SP8 2020-01-143
558785 MX - 768SP8 2020-01-142
558785 MX - 768SP8 2020-01-132
558785 MX - 768SP8 2019-12-315
558785 MX - 768SP8 2019-12-19No violations
558785 MX - 768SP8 2019-12-061
558785 MX - 768SP8 2019-12-051
558785 MX - 768SP8 2019-12-023
558785 MX - 768SP8 2019-11-224
558785 MX - 768SP8 2019-11-112
558785 MX - 768SP8 2019-11-01No violations
558785 MX - 768SP8 2019-10-313
558785 MX - 768SP8 2019-10-293
558785 MX - 768SP8 2019-10-25No violations
558785 MX - 768SP8 2019-10-21No violations
558785 MX - 768SP8 2019-10-182
558785 MX - 768SP8 2019-10-104
558785 MX - 768SP8 2019-09-274
558785 MX - 768SP8 2019-09-171
558785 MX - 768SP8 2019-08-291
558785 MX - 768SP8 2019-08-191
558785 MX - 768SP8 2019-08-09No violations
558785 MX - 768SP8 2019-08-062
558785 MX - 768SP8 2019-08-032
558785 MX - 768SP8 2019-08-031
558785 MX - 768SP8 2019-07-05No violations
558785 MX - 768SP8 2019-07-033
558785 MX - 768SP8 2019-07-022
558785 MX - 768SP8 2019-06-202
558785 MX - 768SP8 2019-06-122
558785 MX - 768SP8 2019-06-114
558785 MX - 768SP8 2019-06-062
558785 MX - 768SP8 2019-06-054
558785 MX - 768SP8 2019-06-055
558785 MX - 768SP8 2019-06-033
558785 MX - 768SP8 2019-05-292
Complete Vehicle History Reports
ReportsPriceFeatures
NICB VINCheck
NICB VINCheck Report
FREE
  • Free Vehicle Loss Record
  • Stolen Vehicle Check
  • Flooed Vehicle Status History
  • Sample Report
Carfax
Carfax Report
$40
  • Industry-Trusted Report
  • Accident History
  • Service Information
  • Mileage
  • Owner History
  • Sample Report
Bumper BeenVerified
Bumper BeenVerified Report
$32
  • $20/month for unlimited reports
  • Vehicle and Accident History
  • Sales Listings
  • Theft Records
  • Salvage Data
  • Recalls
  • Market Value
  • Specifications
  • Sample Report
Experian Autocheck
Experian Autocheck Report
$25
  • Simple AutoCheck Score
  • Title History
  • Accident and Damage Information
  • Odometer and Owner Data
  • Sample Report
CarVertical
CarVertical Report
$16
  • Mileage; Theft; Accidents; and Taxi Records
  • North American and European Records
  • Vehicle Specifications
  • Sample Report
VINGurus
VINGurus Report
$15
  • Ownership History
  • Odometer Check
  • Open Safety and Recall Data
  • Salvage Title and Insurance Records
  • Title and SalesHistory
  • Sample Report
InfoTracer
InfoTracer Report
$15
  • $15/month for Unlimited Research
  • Features Owner Name Records
  • Vehicle Specifications
EpicVIN
EpicVIN Report
$15
  • Ownership History
  • Vehicle Specs
  • Odometer Check
  • Title/Brand/Vehicle History
  • Classified Ad Info
  • Sample Report
ClearVIN
ClearVIN Report
$11
  • Vehicle Specs
  • Ownership History
  • Junk/Salvage Data
  • Title History and Brands
  • Auction Data
  • Impound Data
  • Sample Report
VINData
VINData Report
$10
  • Vehicle Specs
  • Junk/Salvage/Total Loss
  • Title Data
  • Vehicle Value
  • Odometer Info
  • Recalls
  • Sample Report
VinAudit
VinAudit Report
$10
  • Vehicle Specs
  • Title Records
  • Junk / Salvage / Insurance Records
  • Accident / Salvage Records
  • Sample Report
vinSmart
vinSmart Report
$9
  • Title Records
  • NVS History
  • Odometer Check
  • Valuation
  • NHTSA Recall Data
  • Sample Report
VIN-Reports
VIN-Reports Report
$5
  • Discounted Carfax and Experian Autocheck Reports
VIN-Info
VIN-Info Report
$3.50
  • Great for European Vehicles
  • Accident and Odometer Data
  • VIN Number Analysis
  • Location Check History
  • Sample Report

© dot.report 2024

Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.