2019 International MF035

3HCMSAZR8KL684372

International VIN Decoder

Use the box here to look up additional VINs by International as well as other manufacturers

#
International Logo

We have decoded 3HCMSAZR8KL684372 to be for a 2019 International MF035. Below you will find all available information on the vehicle with the specified VIN, gathered from several different sources.

For more general information on this vehicle, see the details page at International MF035 2019.

Additional information may be available for this VIN, click HERE to check for updates. Last updated on 2021-07-23 11:31:43.

ManufacturerManufactured LocationWMI
InternationalEscobedo, Mexico3HC
VISVDSSerial Number
KL684372MSAZR8K684372
Free Resources:

VIN Stolen / Totaled Check CA Smog Check FL VIN Check IL Registration Status KY Tax Record Search CO Stolen Vehicle Check WI Title Search OH Title Search MD e-Inspection SD VIN Search AZ Stolen Search Canada Stolen Vehicle Search


NHTSA information for VIN(s): 3HCMSAZR8KL684372

138 Results returned successfully. NOTE: Any missing decoded values should be interpreted as NHTSA does not have data on the specific variable. Missing value should NOT be interpreted as an indication that a feature or technology is unavailable for a vehicle.

Variable Value
Axle ConfigurationSBA - Set Back Axle
Body Cab TypeMDHD: Conventional
Brake System TypeAir
DisplacementCC9340.626480
DisplacementCI570
DisplacementL9.340626480
Drive Type6x4
Engine ManufacturerInternational
Engine Model570 / Maxxforce 9 &10
Error Text0 - VIN decoded clean. Check Digit (9th position) is correct
Fuel Type PrimaryDiesel
GVWRClass 8: 33,001 lb and above (14,969 kg and above)
MakeINTERNATIONAL
MakeID526
ManufacturerBLUE DIAMOND TRUCK, S. DE R. L. DE C. V.
Manufacturer Id985
ModelMF035
ModelID2654
Model Year2019
NCSA MakeInternational Harvester/Navistar
NCSA ModelMedium/Heavy - CBE
NoteGVWR: 33,001 - 55,000 lbs
Plant Company NameLINE 1
Plant CountryMEXICO
Plant StateESCOBEDO
SeriesDuraStar 4400
VIN3HCMSAZR8KL684372
Vehicle TypeTRUCK
Previous DOT Inspections on this Vehicle
USDOT Plate # Date Violations
1148259 MX - 07AJ8J 2024-04-241
1148259 MX - 07AJ8J 2024-04-10No violations
1148259 MX - 07AJ8J 2024-04-061
1148259 MX - 07AJ8J 2024-03-27No violations
1148259 MX - 07AJ8J 2024-03-22No violations
1148259 MX - 07AJ8J 2024-02-154
1148259 MX - 07AJ8J 2024-01-313
1148259 MX - 07AJ8J 2024-01-17No violations
1148259 MX - 07AJ8J 2023-12-14No violations
1148259 MX - 07AJ8J 2023-11-141
1148259 MX - 07AJ8J 2023-09-262
1148259 MX - 07AJ8J 2023-09-191
1148259 MX - 07AJ8J 2023-09-151
1148259 MX - 07AJ8J 2023-08-23No violations
1148259 MX - 07AJ8J 2023-08-155
1148259 MX - 07AJ8J 2023-07-102
1148259 MX - 07AJ8J 2023-06-23No violations
1148259 MX - 07AJ8J 2023-06-122
1148259 MX - 07AJ8J 2023-05-111
1148259 MX - 07AJ8J 2023-05-07No violations
1148259 MX - 07AJ8J 2023-05-063
1148259 MX - 07AJ8J 2023-04-123
1148259 MX - 07AJ8J 2023-03-151
1148259 MX - 07AJ8J 2023-03-052
1148259 MX - 07AJ8J 2023-03-02No violations
1148259 MX - 07AJ8J 2023-02-243
1148259 MX - 07AJ8J 2023-02-182
1148259 MX - 07AJ8J 2023-01-192
1148259 MX - 07AJ8J 2022-12-161
1148259 MX - 07AJ8J 2022-12-072
1148259 MX - 07AJ8J 2022-11-282
1148259 MX - 07AJ8J 2022-11-21No violations
1148259 MX - 07AJ8J 2022-11-11No violations
1148259 MX - 07AJ8J 2022-10-31No violations
1148259 MX - 07AJ8J 2022-10-201
1148259 MX - 07AJ8J 2022-10-09No violations
1148259 MX - 07AJ8J 2022-09-122
1148259 MX - 07AJ8J 2022-09-07No violations
1148259 MX - 07AJ8J 2022-09-064
1148259 MX - 07AJ8J 2022-09-052
1148259 MX - 07AJ8J 2022-08-172
1148259 MX - 07AJ8J 2022-07-182
1148259 MX - 07AJ8J 2022-07-131
1148259 MX - 07AJ8J 2022-06-30No violations
1148259 MX - 07AJ8J 2022-06-152
1148259 MX - 07AJ8J 2022-05-24No violations
1148259 MX - 07AJ8J 2022-05-052
1148259 MX - 07AJ8J 2022-04-143
1148259 MX - 07AJ8J 2022-04-131
1148259 MX - 07AJ8J 2022-04-072
1148259 MX - 07AJ8J 2022-03-301
1148259 MX - 07AJ8J 2022-03-162
1148259 MX - 07AJ8J 2022-02-041
1148259 MX - 07AJ8J 2022-01-24No violations
1148259 MX - 07AJ8J 2022-01-10No violations
1148259 MX - 07AJ8J 2021-12-20No violations
1148259 MX - 07AJ8J 2021-12-012
1148259 MX - 07AJ8J 2021-11-013
1148259 MX - 07AJ8J 2021-10-252
1148259 MX - 07AJ8J 2021-10-192
1148259 MX - 07AJ8J 2021-10-111
1148259 MX - 07AJ8J 2021-09-251
1148259 MX - 07AJ8J 2021-09-101
1148259 MX - 07AJ8J 2021-08-264
1148259 MX - 07AJ8J 2021-08-253
1148259 MX - 07AJ8J 2021-08-16No violations
1148259 MX - 07AJ8J 2021-08-102
1148259 MX - 07AJ8J 2021-07-292
1148259 MX - 07AJ8J 2021-07-213
1148259 MX - 07AJ8J 2021-07-153
1148259 MX - 07AJ8J 2021-07-02No violations
1148259 MX - 07AJ8J 2021-04-231
1148259 MX - 07AJ8J 2020-12-02No violations
1148259 MX - 07AJ8J 2020-10-12No violations
1148259 MX - 07AJ8J 2020-09-30No violations
1148259 MX - 07AJ8J 2020-09-071
1148259 MX - 07AJ8J 2020-04-22No violations
1148259 MX - 07AJ8J 2019-12-04No violations
1148259 MX - 07AJ8J 2019-11-283
1148259 MX - 07AJ8J 2019-11-051
1148259 MX - 07AJ8J 2019-10-291
1148259 MX - 07AJ8J 2019-10-19No violations
1148259 MX - 07AJ8J 2019-10-031
1148259 MX - 07AJ8J 2019-07-262
1148259 MX - 07AJ8J 2019-07-13No violations
1148259 MX - 07AJ8J 2019-07-022
1148259 MX - 07AJ8J 2019-06-262
1148259 MX - 07AJ8J 2019-06-181
1148259 MX - 07AJ8J 2019-06-13No violations
1148259 MX - 07AJ8J 2019-06-01No violations
Complete Vehicle History Reports
ReportsPriceFeatures
NICB VINCheck
NICB VINCheck Report
FREE
  • Free Vehicle Loss Record
  • Stolen Vehicle Check
  • Flooed Vehicle Status History
  • Sample Report
Carfax
Carfax Report
$40
  • Industry-Trusted Report
  • Accident History
  • Service Information
  • Mileage
  • Owner History
  • Sample Report
Bumper BeenVerified
Bumper BeenVerified Report
$32
  • $20/month for unlimited reports
  • Vehicle and Accident History
  • Sales Listings
  • Theft Records
  • Salvage Data
  • Recalls
  • Market Value
  • Specifications
  • Sample Report
Experian Autocheck
Experian Autocheck Report
$25
  • Simple AutoCheck Score
  • Title History
  • Accident and Damage Information
  • Odometer and Owner Data
  • Sample Report
CarVertical
CarVertical Report
$16
  • Mileage; Theft; Accidents; and Taxi Records
  • North American and European Records
  • Vehicle Specifications
  • Sample Report
VINGurus
VINGurus Report
$15
  • Ownership History
  • Odometer Check
  • Open Safety and Recall Data
  • Salvage Title and Insurance Records
  • Title and SalesHistory
  • Sample Report
InfoTracer
InfoTracer Report
$15
  • $15/month for Unlimited Research
  • Features Owner Name Records
  • Vehicle Specifications
EpicVIN
EpicVIN Report
$15
  • Ownership History
  • Vehicle Specs
  • Odometer Check
  • Title/Brand/Vehicle History
  • Classified Ad Info
  • Sample Report
ClearVIN
ClearVIN Report
$11
  • Vehicle Specs
  • Ownership History
  • Junk/Salvage Data
  • Title History and Brands
  • Auction Data
  • Impound Data
  • Sample Report
VINData
VINData Report
$10
  • Vehicle Specs
  • Junk/Salvage/Total Loss
  • Title Data
  • Vehicle Value
  • Odometer Info
  • Recalls
  • Sample Report
VinAudit
VinAudit Report
$10
  • Vehicle Specs
  • Title Records
  • Junk / Salvage / Insurance Records
  • Accident / Salvage Records
  • Sample Report
vinSmart
vinSmart Report
$9
  • Title Records
  • NVS History
  • Odometer Check
  • Valuation
  • NHTSA Recall Data
  • Sample Report
VIN-Reports
VIN-Reports Report
$5
  • Discounted Carfax and Experian Autocheck Reports
VIN-Info
VIN-Info Report
$3.50
  • Great for European Vehicles
  • Accident and Odometer Data
  • VIN Number Analysis
  • Location Check History
  • Sample Report

© dot.report 2024

Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.