2012 International LF687

3HSDJSJR2CN107481

International VIN Decoder

Use the box here to look up additional VINs by International as well as other manufacturers

#
International Logo

We have decoded 3HSDJSJR2CN107481 to be for a 2012 International LF687. Vehicle is described as a 6x4 Truck-tractor (Cab only, or with any number of trailing unit; any weight). Below you will find all available information on the vehicle with the specified VIN, gathered from several different sources.

For more general information on this vehicle, see the details page at International LF687 2012.

Additional information may be available for this VIN, click HERE to check for updates. Last updated on 2021-07-23 13:21:06.

ManufacturerManufactured LocationWMI
InternationalEscobedo, Mexico3HS
VISVDSSerial Number
CN107481DJSJR2C107481
Free Resources:

VIN Stolen / Totaled Check CA Smog Check FL VIN Check IL Registration Status KY Tax Record Search CO Stolen Vehicle Check WI Title Search OH Title Search MD e-Inspection SD VIN Search AZ Stolen Search Canada Stolen Vehicle Search


NHTSA information for VIN(s): 3HSDJSJR2CN107481

138 Results returned successfully. NOTE: Any missing decoded values should be interpreted as NHTSA does not have data on the specific variable. Missing value should NOT be interpreted as an indication that a feature or technology is unavailable for a vehicle.

Variable Value
Body Cab TypeMDHD: Conventional
Body ClassTruck-Tractor
Brake System TypeAir
DisplacementCC13000
DisplacementCI793.3086732315
DisplacementL13
Drive Type6x4
Engine ModelInternational Maxxforce 13
Error Text0 - VIN decoded clean. Check Digit (9th position) is correct
Fuel Type PrimaryDiesel
GVWRClass 8: 33,001 lb and above (14,969 kg and above)
MakeINTERNATIONAL
MakeID526
ManufacturerNAVISTAR, INC.
Manufacturer Id1028
ModelLF687
ModelID2564
Model Year2012
NCSA Body TypeTruck-tractor (Cab only, or with any number of trailing unit; any weight)
NCSA MakeInternational Harvester/Navistar
NCSA ModelMedium/Heavy - CBE
NoteGVWR: 33,001 - 55,000 lbs
Plant CountryMEXICO
Plant StateESCOBEDO
SeriesProStar+
VIN3HSDJSJR2CN107481
Vehicle TypeTRUCK
Previous DOT Inspections on this Vehicle
USDOT Plate # Date Violations
1156825 MX - 926SU8 2024-04-055
1156825 MX - 926SU8 2024-04-041
1156825 MX - 926SU8 2024-03-20No violations
1156825 MX - 926SU8 2024-03-066
1156825 MX - 926SU8 2024-02-275
1156825 MX - 926SU8 2024-02-202
1156825 MX - 926SU8 2024-02-011
1156825 MX - 926SU8 2024-01-224
1156825 MX - 926SU8 2023-12-19No violations
1156825 MX - 926SU8 2023-10-232
1156825 MX - 926SU8 2023-10-171
1156825 MX - 926SU8 2023-09-282
1156825 MX - 926SU8 2023-09-111
1156825 MX - 926SU8 2023-09-072
1156825 MX - 926SU8 2023-08-18No violations
1156825 MX - 926SU8 2023-07-243
1156825 MX - 926SU8 2023-07-10No violations
1156825 MX - 926SU8 2023-07-041
1156825 MX - 926SU8 2023-06-292
1156825 MX - 926SU8 2023-06-143
1156825 MX - 926SU8 2023-05-304
1156825 MX - 926SU8 2023-05-172
1156825 MX - 926SU8 2023-05-072
1156825 MX - 926SU8 2023-05-042
1156825 MX - 926SU8 2023-04-271
1156825 MX - 926SU8 2023-04-195
1156825 MX - 926SU8 2023-04-053
1156825 MX - 926SU8 2023-03-223
1156825 MX - 926SU8 2023-03-09No violations
1156825 MX - 926SU8 2023-02-221
1156825 MX - 926SU8 2023-02-202
1156825 MX - 926SU8 2023-02-074
1156825 MX - 926SU8 2023-02-032
1156825 MX - 926SU8 2023-01-201
1156825 MX - 926SU8 2023-01-053
1156825 MX - 926SU8 2022-11-093
1156825 MX - 926SU8 2022-10-261
1156825 MX - 926SU8 2022-10-175
1156825 MX - 926SU8 2022-10-052
1156825 MX - 926SU8 2022-09-08No violations
1156825 MX - 926SU8 2022-08-083
1156825 MX - 926SU8 2022-07-284
1156825 MX - 926SU8 2022-07-263
1156825 MX - 926SU8 2022-07-191
1156825 MX - 926SU8 2022-07-015
1156825 MX - 926SU8 2022-06-283
1156825 MX - 926SU8 2022-06-132
1156825 MX - 926SU8 2022-06-033
1156825 MX - 926SU8 2022-06-011
1156825 MX - 926SU8 2022-05-301
1156825 MX - 926SU8 2022-05-172
1156825 MX - 926SU8 2022-05-102
1156825 MX - 926SU8 2022-05-091
1156825 MX - 926SU8 2022-05-061
1156825 MX - 926SU8 2022-05-041
1156825 MX - 926SU8 2022-05-041
1156825 MX - 926SU8 2022-03-281
1156825 MX - 926SU8 2022-03-172
1156825 MX - 926SU8 2022-03-104
1156825 MX - 926SU8 2022-02-24No violations
1156825 MX - 926SU8 2022-02-181
1156825 MX - 926SU8 2022-02-111
1156825 MX - 926SU8 2022-01-251
1156825 MX - 926SU8 2022-01-212
1156825 MX - 926SU8 2022-01-195
1156825 MX - 926SU8 2022-01-181
1156825 MX - 926SU8 2022-01-18No violations
1156825 MX - 926SU8 2022-01-131
1156825 MX - 926SU8 2021-12-224
1156825 MX - 926SU8 2021-12-14No violations
1156825 MX - 926SU8 2021-11-203
1156825 MX - 926SU8 2021-10-202
1156825 MX - 926SU8 2021-09-301
1108818 MX - 926SU8 2021-09-302
1156825 MX - 926SU8 2021-09-21No violations
1156825 MX - 926SU8 2021-09-072
1156825 MX - 926SU8 2021-09-032
1156825 MX - 926SU8 2021-08-304
1156825 MX - 926SU8 2021-08-181
1156825 MX - 926SU8 2021-08-031
1156825 MX - 926SU8 2021-07-14No violations
1156825 MX - 926SU8 2021-07-132
1156825 MX - 926SU8 2021-06-172
1156825 MX - 926SU8 2021-06-14No violations
1156825 MX - 926SU8 2021-06-072
1156825 MX - 926SU8 2021-06-031
1156825 MX - 926SU8 2021-05-264
1156825 MX - 926SU8 2021-05-201
1156825 MX - 926SU8 2021-05-173
1156825 MX - 926SU8 2021-05-111
1156825 MX - 926SU8 2021-05-111
1156825 MX - 926SU8 2021-05-051
1156825 MX - 926SU8 2021-04-293
1156825 MX - 926SU8 2021-04-081
1156825 MX - 926SU8 2021-03-293
1156825 MX - 926SU8 2021-02-252
1156825 MX - 926SU8 2021-02-10No violations
1156825 MX - 926SU8 2021-02-023
1156825 MX - 926SU8 2021-01-26No violations
1156825 MX - 926SU8 2021-01-22No violations
1156825 MX - 926SU8 2021-01-181
1156825 MX - 926SU8 2021-01-133
1156825 MX - 926SU8 2021-01-074
1156825 MX - 926SU8 2020-12-01No violations
1156825 MX - 926SU8 2020-11-053
1156825 MX - 926SU8 2020-10-281
1156825 MX - 926SU8 2020-10-191
1156825 MX - 926SU8 2020-10-074
1156825 MX - 926SU8 2020-10-06No violations
1156825 MX - 926SU8 2020-09-23No violations
1156825 MX - 926SU8 2020-09-164
1156825 MX - 926SU8 2020-08-21No violations
1156825 MX - 926SU8 2020-08-103
1156825 MX - 926SU8 2020-03-192
1156825 MX - 926SU8 2020-03-14No violations
1156825 MX - 926SU8 2020-02-261
1156825 MX - 926SU8 2020-02-262
1156825 MX - 926SU8 2020-02-185
1156825 MX - 926SU8 2020-02-181
1156825 MX - 926SU8 2020-01-31No violations
1156825 MX - 926SU8 2020-01-291
1156825 MX - 926SU8 2020-01-171
1156825 MX - 926SU8 2020-01-163
1148259 MX - 926SU8 2020-01-163
1156825 MX - 926SU8 2020-01-161
1156825 MX - 926SU8 2020-01-02No violations
1156825 MX - 926SU8 2019-11-213
1156825 MX - 926SU8 2019-11-19No violations
1156825 MX - 926SU8 2019-11-052
1156825 MX - 926SU8 2019-10-161
1156825 MX - 926SU8 2019-10-101
1156825 MX - 926SU8 2019-10-01No violations
1156825 MX - 926SU8 2019-09-302
1156825 MX - 926SU8 2019-09-242
1156825 MX - 926SU8 2019-09-202
1156825 MX - 926SU8 2019-09-11No violations
1156825 MX - 926SU8 2019-09-09No violations
1156825 MX - 926SU8 2019-08-153
1156825 MX - 926SU8 2019-08-122
1156825 MX - 926SU8 2019-07-31No violations
1156825 MX - 926SU8 2019-07-251
1156825 MX - 926SU8 2019-07-22No violations
1156825 MX - 926SU8 2019-07-181
1156825 MX - 926SU8 2019-07-181
1156825 MX - 926SU8 2019-07-151
1156825 MX - 926SU8 2019-07-091
1156825 MX - 926SU8 2019-07-04No violations
1156825 MX - 926SU8 2019-06-254
1156825 MX - 926SU8 2019-06-213
1156825 MX - 926SU8 2019-05-286
Complete Vehicle History Reports
ReportsPriceFeatures
NICB VINCheck
NICB VINCheck Report
FREE
  • Free Vehicle Loss Record
  • Stolen Vehicle Check
  • Flooed Vehicle Status History
  • Sample Report
Carfax
Carfax Report
$40
  • Industry-Trusted Report
  • Accident History
  • Service Information
  • Mileage
  • Owner History
  • Sample Report
Bumper BeenVerified
Bumper BeenVerified Report
$32
  • $20/month for unlimited reports
  • Vehicle and Accident History
  • Sales Listings
  • Theft Records
  • Salvage Data
  • Recalls
  • Market Value
  • Specifications
  • Sample Report
Experian Autocheck
Experian Autocheck Report
$25
  • Simple AutoCheck Score
  • Title History
  • Accident and Damage Information
  • Odometer and Owner Data
  • Sample Report
CarVertical
CarVertical Report
$16
  • Mileage; Theft; Accidents; and Taxi Records
  • North American and European Records
  • Vehicle Specifications
  • Sample Report
VINGurus
VINGurus Report
$15
  • Ownership History
  • Odometer Check
  • Open Safety and Recall Data
  • Salvage Title and Insurance Records
  • Title and SalesHistory
  • Sample Report
InfoTracer
InfoTracer Report
$15
  • $15/month for Unlimited Research
  • Features Owner Name Records
  • Vehicle Specifications
EpicVIN
EpicVIN Report
$15
  • Ownership History
  • Vehicle Specs
  • Odometer Check
  • Title/Brand/Vehicle History
  • Classified Ad Info
  • Sample Report
ClearVIN
ClearVIN Report
$11
  • Vehicle Specs
  • Ownership History
  • Junk/Salvage Data
  • Title History and Brands
  • Auction Data
  • Impound Data
  • Sample Report
VINData
VINData Report
$10
  • Vehicle Specs
  • Junk/Salvage/Total Loss
  • Title Data
  • Vehicle Value
  • Odometer Info
  • Recalls
  • Sample Report
VinAudit
VinAudit Report
$10
  • Vehicle Specs
  • Title Records
  • Junk / Salvage / Insurance Records
  • Accident / Salvage Records
  • Sample Report
vinSmart
vinSmart Report
$9
  • Title Records
  • NVS History
  • Odometer Check
  • Valuation
  • NHTSA Recall Data
  • Sample Report
VIN-Reports
VIN-Reports Report
$5
  • Discounted Carfax and Experian Autocheck Reports
VIN-Info
VIN-Info Report
$3.50
  • Great for European Vehicles
  • Accident and Odometer Data
  • VIN Number Analysis
  • Location Check History
  • Sample Report

© dot.report 2024

Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.