2018 Kenworth T3 Series

3WKHDN9X0JF314918

Kenworth VIN Decoder

Use the box here to look up additional VINs by Kenworth as well as other manufacturers

#
Kenworth Logo

We have decoded 3WKHDN9X0JF314918 to be for a 2018 Kenworth T3 Series. Vehicle is described as a 6x4 Truck-tractor (Cab only, or with any number of trailing unit; any weight). Below you will find all available information on the vehicle with the specified VIN, gathered from several different sources.

For more general information on this vehicle, see the details page at Kenworth T3 Series 2018.

Additional information may be available for this VIN, click HERE to check for updates. Last updated on 2021-07-23 17:01:56.

ManufacturerManufactured LocationWMI
KenworthMexicali, Baja California, Mexico3WK
VISVDSSerial Number
JF314918HDN9X0J314918
Free Resources:

VIN Stolen / Totaled Check CA Smog Check FL VIN Check IL Registration Status KY Tax Record Search CO Stolen Vehicle Check WI Title Search OH Title Search MD e-Inspection SD VIN Search AZ Stolen Search Canada Stolen Vehicle Search


NHTSA information for VIN(s): 3WKHDN9X0JF314918

138 Results returned successfully. NOTE: Any missing decoded values should be interpreted as NHTSA does not have data on the specific variable. Missing value should NOT be interpreted as an indication that a feature or technology is unavailable for a vehicle.

Variable Value
Body ClassTruck-Tractor
Brake System TypeAir
DisplacementCC8300.0
DisplacementCI506.49707598627
DisplacementL8.3
Drive Type6x4
Engine Cylinders6
EngineHP240
EngineHP_to330
EngineKW178.9680
Engine ModelPACCAR PX-8
Error Text0 - VIN decoded clean. Check Digit (9th position) is correct
Fuel Type PrimaryDiesel
GVWRClass 8: 33,001 lb and above (14,969 kg and above)
MakeKENWORTH
MakeID532
ManufacturerKENWORTH TRUCK COMPANY
Manufacturer Id1032
ModelT3 Series
ModelID2722
Model Year2018
NCSA Body TypeTruck-tractor (Cab only, or with any number of trailing unit; any weight)
NCSA MakeKenworth
NCSA ModelMedium/Heavy - CBE
Note47,001-57,000 lbs.
Plant CityMEXICALI
Plant CountryMEXICO
Plant StateBAJA CALIFORNIA
VIN3WKHDN9X0JF314918
Vehicle TypeTRUCK
Previous DOT Inspections on this Vehicle
USDOT Plate # Date Violations
1148259 MX - 24AF8M 2024-04-11No violations
1148259 MX - 24AF8M 2024-03-13No violations
1148259 MX - 24AF8M 2024-02-01No violations
1148259 MX - 24AF8M 2024-01-081
1148259 MX - 24AF8M 2023-12-12No violations
1148259 MX - 24AF8M 2023-11-071
1148259 MX - 24AF8M 2023-10-251
1148259 MX - 24AF8M 2023-10-175
1148259 MX - 24AF8M 2023-10-05No violations
1148259 MX - 24AF8M 2023-07-27No violations
1148259 MX - 24AF8M 2023-07-242
1148259 MX - 24AF8M 2023-06-16No violations
1148259 MX - 24AF8M 2023-03-21No violations
1148259 MX - 24AF8M 2023-02-061
1148259 MX - 24AF8M 2023-01-272
1148259 MX - 24AF8M 2023-01-187
1148259 MX - 24AF8M 2022-12-261
1148259 MX - 24AF8M 2022-12-18No violations
1148259 MX - 24AF8M 2022-11-023
1148259 MX - 24AF8M 2022-10-254
1148259 MX - 24AF8M 2022-09-132
1148259 MX - 24AF8M 2022-08-252
1148259 MX - 24AF8M 2022-07-082
1148259 MX - 24AF8M 2022-05-043
1148259 MX - 24AF8M 2022-04-262
1148259 MX - 24AF8M 2022-04-141
1148259 MX - 24AF8M 2022-03-296
1148259 MX - 24AF8M 2022-02-22No violations
1148259 MX - 24AF8M 2022-02-041
1148259 MX - 24AF8M 2022-01-281
1148259 MX - 24AF8M 2022-01-051
1148259 MX - 24AF8M 2021-12-03No violations
1148259 MX - 24AF8M 2021-11-234
1148259 MX - 24AF8M 2021-11-105
1148259 MX - 24AF8M 2021-08-04No violations
1148259 MX - 24AF8M 2021-07-141
1148259 MX - 24AF8M 2021-06-291
1148259 MX - 24AF8M 2021-06-24No violations
1148259 MX - 24AF8M 2021-06-172
1148259 MX - 24AF8M 2021-04-104
1148259 MX - 24AF8M 2021-03-311
1148259 MX - 24AF8M 2021-02-241
1148259 MX - 24AF8M 2021-02-042
1148259 MX - 24AF8M 2021-02-031
1148259 MX - 24AF8M 2021-01-272
1148259 MX - 24AF8M 2021-01-15No violations
1148259 MX - 24AF8M 2020-12-17No violations
1148259 MX - 24AF8M 2020-10-23No violations
1148259 MX - 24AF8M 2020-09-242
1148259 MX - 24AF8M 2020-07-303
1148259 MX - 24AF8M 2020-07-173
1148259 MX - 24AF8M 2020-03-172
1148259 MX - 24AF8M 2020-03-13No violations
1148259 MX - 24AF8M 2020-03-03No violations
1148259 MX - 24AF8M 2020-02-242
1148259 MX - 24AF8M 2020-02-142
1148259 MX - 24AF8M 2020-02-122
1148259 MX - 24AF8M 2020-02-063
1148259 MX - 24AF8M 2020-01-201
1148259 MX - 24AF8M 2020-01-16No violations
1148259 MX - 24AF8M 2020-01-083
1148259 MX - 24AF8M 2019-12-261
1148259 MX - 24AF8M 2019-12-123
1148259 MX - 24AF8M 2019-12-07No violations
1148259 MX - 24AF8M 2019-11-231
1148259 MX - 24AF8M 2019-11-212
1148259 MX - 24AF8M 2019-11-201
1148259 MX - 24AF8M 2019-11-141
1148259 MX - 24AF8M 2019-11-112
1148259 MX - 24AF8M 2019-11-07No violations
1148259 MX - 24AF8M 2019-10-281
1148259 MX - 24AF8M 2019-10-254
1148259 MX - 24AF8M 2019-10-224
1148259 MX - 24AF8M 2019-10-183
1148259 MX - 24AF8M 2019-09-16No violations
1148259 MX - 24AF8M 2019-09-132
1148259 MX - 24AF8M 2019-09-02No violations
1148259 MX - 24AF8M 2019-08-274
1148259 MX - 24AF8M 2019-08-212
1148259 MX - 24AF8M 2019-07-232
1148259 MX - 24AF8M 2019-07-154
1148259 MX - 24AF8M 2019-07-10No violations
1148259 MX - 24AF8M 2019-07-05No violations
1148259 MX - 24AF8M 2019-06-214
1148259 MX - 24AF8M 2019-06-182
1148259 MX - 24AF8M 2019-06-143
1148259 MX - 24AF8M 2019-06-12No violations
1148259 MX - 24AF8M 2019-05-283
Complete Vehicle History Reports
ReportsPriceFeatures
NICB VINCheck
NICB VINCheck Report
FREE
  • Free Vehicle Loss Record
  • Stolen Vehicle Check
  • Flooed Vehicle Status History
  • Sample Report
Carfax
Carfax Report
$40
  • Industry-Trusted Report
  • Accident History
  • Service Information
  • Mileage
  • Owner History
  • Sample Report
Bumper BeenVerified
Bumper BeenVerified Report
$32
  • $20/month for unlimited reports
  • Vehicle and Accident History
  • Sales Listings
  • Theft Records
  • Salvage Data
  • Recalls
  • Market Value
  • Specifications
  • Sample Report
Experian Autocheck
Experian Autocheck Report
$25
  • Simple AutoCheck Score
  • Title History
  • Accident and Damage Information
  • Odometer and Owner Data
  • Sample Report
CarVertical
CarVertical Report
$16
  • Mileage; Theft; Accidents; and Taxi Records
  • North American and European Records
  • Vehicle Specifications
  • Sample Report
VINGurus
VINGurus Report
$15
  • Ownership History
  • Odometer Check
  • Open Safety and Recall Data
  • Salvage Title and Insurance Records
  • Title and SalesHistory
  • Sample Report
InfoTracer
InfoTracer Report
$15
  • $15/month for Unlimited Research
  • Features Owner Name Records
  • Vehicle Specifications
EpicVIN
EpicVIN Report
$15
  • Ownership History
  • Vehicle Specs
  • Odometer Check
  • Title/Brand/Vehicle History
  • Classified Ad Info
  • Sample Report
ClearVIN
ClearVIN Report
$11
  • Vehicle Specs
  • Ownership History
  • Junk/Salvage Data
  • Title History and Brands
  • Auction Data
  • Impound Data
  • Sample Report
VINData
VINData Report
$10
  • Vehicle Specs
  • Junk/Salvage/Total Loss
  • Title Data
  • Vehicle Value
  • Odometer Info
  • Recalls
  • Sample Report
VinAudit
VinAudit Report
$10
  • Vehicle Specs
  • Title Records
  • Junk / Salvage / Insurance Records
  • Accident / Salvage Records
  • Sample Report
vinSmart
vinSmart Report
$9
  • Title Records
  • NVS History
  • Odometer Check
  • Valuation
  • NHTSA Recall Data
  • Sample Report
VIN-Reports
VIN-Reports Report
$5
  • Discounted Carfax and Experian Autocheck Reports
VIN-Info
VIN-Info Report
$3.50
  • Great for European Vehicles
  • Accident and Odometer Data
  • VIN Number Analysis
  • Location Check History
  • Sample Report

© dot.report 2024

Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.