FRHT TRUCK TRACTOR

XXXXXXXXXXXXXXXXX

FRHT VIN Decoder

Use the box here to look up additional VINs by FRHT as well as other manufacturers

#

We have decoded XXXXXXXXXXXXXXXXX. Below you will find all available information on the vehicle with the specified VIN, gathered from several different sources.

For more general information on this vehicle, see the details page at FRHT TRUCK TRACTOR .

Additional information may be available for this VIN, click HERE to check for updates.

ManufacturerManufactured LocationWMI
FRHTLuxembourgXXX
VISVDSSerial Number
XXXXXXXXXXXXXXXXXXXXX
Invalid VIN. Corrected VIN Check Digit [7]: XXXXXXXX7XXXXXXXX
Free Resources:

VIN Stolen / Totaled Check CA Smog Check FL VIN Check IL Registration Status KY Tax Record Search CO Stolen Vehicle Check WI Title Search OH Title Search MD e-Inspection SD VIN Search AZ Stolen Search Canada Stolen Vehicle Search


Previous DOT Inspections on this Vehicle
USDOT Plate # Date Violations
1808215 MO - 47L8XD 2024-04-16No violations
3537678 MO - 47L8XD 2024-04-157
4015057 MO - 47L8XD 2024-04-093
2389194 MO - 47L8XD 2024-04-08No violations
1882616 MO - 47L8XD 2024-04-081
984951 MO - 47L8XD 2024-03-28No violations
1814786 MO - 47L8XD 2024-03-271
28406 MO - 47L8XD 2024-03-25No violations
299073 MO - 47L8XD 2024-03-14No violations
1026491 MO - 47L8XD 2024-03-131
3202694 MO - 47L8XD 2024-03-131
3900084 MO - 47L8XD 2024-03-124
3877871 MO - 47L8XD 2024-03-084
3574891 MO - 47L8XD 2024-02-161
2404418 MO - 47L8XD 2024-02-02No violations
230291 MO - 47L8XD 2024-01-291
1424788 MO - 47L8XD 2024-01-24No violations
76600 MO - 47L8XD 2024-01-19No violations
3183161 MO - 47L8XD 2024-01-191
3436832 MO - 47L8XD 2024-01-105
3381092 MO - 47L8XD 2024-01-037
1858113 MO - 47L8XD 2023-12-271
1567444 MO - 47L8XD 2023-12-215
1699658 MO - 47L8XD 2023-12-114
1073959 MO - 47L8XD 2023-12-056
2437178 MO - 47L8XD 2023-12-051
169993 MO - 47L8XD 2023-11-281
252989 MO - 47L8XD 2023-11-251
3347542 MO - 47L8XD 2023-11-221
1360582 MO - 47L8XD 2023-11-061
507931 MO - 47L8XD 2023-10-24No violations
3803407 MO - 47L8XD 2023-10-051
402047 MO - 47L8XD 2023-09-272
1357563 MO - 47L8XD 2023-09-194
3098165 MO - 47L8XD 2023-09-122
3067379 MO - 47L8XD 2023-08-298
2269441 MO - 47L8XD 2023-08-292
4087343 MO - 47L8XD 2023-08-242
3493058 MO - 47L8XD 2023-08-116
1230394 MO - 47L8XD 2023-08-076
3685379 MO - 47L8XD 2023-08-071
280462 MO - 47L8XD 2023-08-043
628338 MO - 47L8XD 2023-07-316
2719252 MO - 47L8XD 2023-07-252
432372 MO - 47L8XD 2023-07-21No violations
1089274 MO - 47L8XD 2023-07-141
2836109 MO - 47L8XD 2023-07-142
3038129 MO - 47L8XD 2023-07-032
350577 MO - 47L8XD 2023-06-237
53467 MO - 47L8XD 2023-06-201
3706 MO - 47L8XD 2023-05-311
600382 MO - 47L8XD 2023-04-201
817608 MO - 47L8XD 2023-04-141
685556 MO - 47L8XD 2023-03-282
2644687 MO - 47L8XD 2023-03-162
2869944 MO - 47L8XD 2023-02-083
168358 MO - 47L8XD 2023-01-271
3006507 MO - 47L8XD 2023-01-091
2447319 MO - 47L8XD 2023-01-062
2880095 MO - 47L8XD 2022-12-121
2775614 MO - 47L8XD 2022-12-07No violations
1885699 MO - 47L8XD 2022-12-018
1885699 MO - 47L8XD 2022-11-1511
1306163 MO - 47L8XD 2022-11-033
92261 MO - 47L8XD 2022-10-26No violations
428823 MO - 47L8XD 2022-10-261
73705 MO - 47L8XD 2022-10-111
1394658 MO - 47L8XD 2022-10-10No violations
2911927 MO - 47L8XD 2022-10-05No violations
3345061 MO - 47L8XD 2022-09-27No violations
3273277 MO - 47L8XD 2022-09-271
2046869 MO - 47L8XD 2022-09-271
3831125 MO - 47L8XD 2022-09-143
2920966 MO - 47L8XD 2022-09-121
1460231 MO - 47L8XD 2022-09-07No violations
87409 MO - 47L8XD 2022-09-01No violations
223337 MO - 47L8XD 2022-07-281
612183 MO - 47L8XD 2022-07-252
511412 MO - 47L8XD 2022-07-081
3669195 MO - 47L8XD 2022-06-287
736403 MO - 47L8XD 2022-06-201
1367277 MO - 47L8XD 2022-06-203
218666 MO - 47L8XD 2022-06-16No violations
218666 MO - 47L8XD 2022-06-16No violations
36684 MO - 47L8XD 2022-06-14No violations
41107 MO - 47L8XD 2022-06-131
3243918 MO - 47L8XD 2022-06-042
3805346 MO - 47L8XD 2022-05-282
3415876 MO - 47L8XD 2022-05-09No violations
3658719 MO - 47L8XD 2022-04-231
3825766 MO - 47L8XD 2022-04-082
79466 MO - 47L8XD 2022-03-231
2194180 MO - 47L8XD 2022-02-232
1907589 MO - 47L8XD 2022-02-231
3166759 MO - 47L8XD 2022-02-16No violations
3181035 MO - 47L8XD 2022-02-10No violations
1025201 MO - 47L8XD 2022-02-102
213754 MO - 47L8XD 2022-02-08No violations
1070529 MO - 47L8XD 2022-01-252
2267776 MO - 47L8XD 2022-01-104
517375 MO - 47L8XD 2022-01-051
3490755 MO - 47L8XD 2021-12-103
3251234 MO - 47L8XD 2021-12-091
2628762 MO - 47L8XD 2021-11-237
2551243 MO - 47L8XD 2021-11-191
3144450 MO - 47L8XD 2021-11-191
63585 MO - 47L8XD 2021-11-191
2843775 MO - 47L8XD 2021-11-191
266764 MO - 47L8XD 2021-10-13No violations
2907436 MO - 47L8XD 2021-09-174
733 MO - 47L8XD 2021-08-29No violations
449134 MO - 47L8XD 2021-08-254
2628762 MO - 47L8XD 2021-08-186
2509361 MO - 47L8XD 2021-08-051
2412448 MO - 47L8XD 2021-07-16No violations
3492206 MO - 47L8XD 2021-07-068
1747054 MO - 47L8XD 2021-06-295
216939 MO - 47L8XD 2021-06-23No violations
3288428 MO - 47L8XD 2021-06-184
48104 MO - 47L8XD 2021-06-111
1605520 MO - 47L8XD 2021-06-10No violations
677761 MO - 47L8XD 2021-06-091
2959170 MO - 47L8XD 2021-05-28No violations
1854027 MO - 47L8XD 2021-05-28No violations
562671 MO - 47L8XD 2021-05-261
53824 MO - 47L8XD 2021-05-251
2110323 MO - 47L8XD 2021-05-172
3280367 MO - 47L8XD 2021-05-14No violations
2628762 MO - 47L8XD 2021-04-29No violations
3105856 MO - 47L8XD 2021-04-231
1882380 MO - 47L8XD 2021-04-201
2349930 MO - 47L8XD 2021-04-192
1102122 MO - 47L8XD 2021-04-15No violations
241572 MO - 47L8XD 2021-04-15No violations
327574 MO - 47L8XD 2021-04-15No violations
758929 MO - 47L8XD 2021-04-142
619742 MO - 47L8XD 2021-04-133
1986606 MO - 47L8XD 2021-04-133
2986196 MO - 47L8XD 2021-04-121
178538 MO - 47L8XD 2021-04-08No violations
855664 MO - 47L8XD 2021-04-07No violations
1703648 MO - 47L8XD 2021-04-025
3009498 MO - 47L8XD 2021-03-263
124260 MO - 47L8XD 2021-03-16No violations
1251888 MO - 47L8XD 2021-03-053
3448833 MO - 47L8XD 2021-02-264
239039 MO - 47L8XD 2021-02-23No violations
213754 MO - 47L8XD 2021-02-221
951300 MO - 47L8XD 2021-02-102
3447581 MO - 47L8XD 2021-02-06No violations
431801 MO - 47L8XD 2021-02-052
117394 MO - 47L8XD 2021-01-182
1980631 MO - 47L8XD 2021-01-06No violations
55787 MO - 47L8XD 2021-01-051
65769 MO - 47L8XD 2020-12-23No violations
3253222 MO - 47L8XD 2020-12-182
3253222 MO - 47L8XD 2020-12-182
8389 MO - 47L8XD 2020-12-172
2091000 MO - 47L8XD 2020-12-101
2064133 MO - 47L8XD 2020-12-08No violations
1077724 MO - 47L8XD 2020-11-274
2539923 MO - 47L8XD 2020-11-175
2460969 MO - 47L8XD 2020-11-163
367836 MO - 47L8XD 2020-10-30No violations
90849 MO - 47L8XD 2020-10-28No violations
3390179 MO - 47L8XD 2020-10-221
834726 MO - 47L8XD 2020-10-141
1291800 MO - 47L8XD 2020-10-141
3039061 MO - 47L8XD 2020-10-12No violations
728630 MO - 47L8XD 2020-09-291
2957530 MO - 47L8XD 2020-09-11No violations
252990 MO - 47L8XD 2020-08-31No violations
2276336 MO - 47L8XD 2020-08-112
3281673 MO - 47L8XD 2020-08-071
1440079 MO - 47L8XD 2020-07-148
2256081 MO - 47L8XD 2020-07-091
530843 MO - 47L8XD 2020-07-062
1487884 MO - 47L8XD 2020-06-291
3404060 MO - 47L8XD 2020-06-243
1925028 MO - 47L8XD 2020-06-23No violations
683196 MO - 47L8XD 2020-06-12No violations
105234 MO - 47L8XD 2020-06-091
3079274 MO - 47L8XD 2020-05-20No violations
295676 MO - 47L8XD 2020-05-19No violations
1511329 MO - 47L8XD 2020-05-141
2493602 MO - 47L8XD 2020-05-054
163812 MO - 47L8XD 2020-04-07No violations
241829 MO - 47L8XD 2020-03-171
2203427 MO - 47L8XD 2020-03-131
1670204 MO - 47L8XD 2020-03-11No violations
2343145 MO - 47L8XD 2020-03-11No violations
711587 MO - 47L8XD 2020-03-041
2871604 MO - 47L8XD 2020-03-022
2156343 MO - 47L8XD 2020-01-261
2561683 MO - 47L8XD 2020-01-26No violations
2258953 MO - 47L8XD 2020-01-25No violations
2487676 MO - 47L8XD 2020-01-25No violations
85508 MO - 47L8XD 2020-01-232
2913777 MO - 47L8XD 2020-01-225
273818 MO - 47L8XD 2020-01-211
263863 MO - 47L8XD 2020-01-172
241411 MO - 47L8XD 2019-12-271
336944 MO - 47L8XD 2019-12-20No violations
916600 MO - 47L8XD 2019-12-06No violations
2470194 MO - 47L8XD 2019-12-031
1857473 MO - 47L8XD 2019-11-272
630473 MO - 47L8XD 2019-11-255
3195378 MO - 47L8XD 2019-11-232
600382 MO - 47L8XD 2019-11-152
2405092 MO - 47L8XD 2019-11-131
1392119 MO - 47L8XD 2019-11-131
504377 MO - 47L8XD 2019-11-061
2796640 MO - 47L8XD 2019-11-043
28406 MO - 47L8XD 2019-10-311
3037174 MO - 47L8XD 2019-10-311
2510249 MO - 47L8XD 2019-10-301
703047 MO - 47L8XD 2019-10-301
2159565 MO - 47L8XD 2019-10-30No violations
554279 MO - 47L8XD 2019-10-291
908846 MO - 47L8XD 2019-10-291
746830 MO - 47L8XD 2019-10-28No violations
1244294 MO - 47L8XD 2019-10-281
403890 MO - 47L8XD 2019-10-181
820709 MO - 47L8XD 2019-10-014
3162089 MO - 47L8XD 2019-08-262
270150 MO - 47L8XD 2019-08-231
1864454 MO - 47L8XD 2019-08-232
76600 MO - 47L8XD 2019-08-221
1977946 MO - 47L8XD 2019-08-221
1239540 MO - 47L8XD 2019-08-202
121018 MO - 47L8XD 2019-08-05No violations
2418836 MO - 47L8XD 2019-07-243
3281673 MO - 47L8XD 2019-07-241
1523859 MO - 47L8XD 2019-07-223
147887 MO - 47L8XD 2019-07-191
843894 MO - 47L8XD 2019-07-181
848966 MO - 47L8XD 2019-07-152
2481925 MO - 47L8XD 2019-07-10No violations
2481925 MO - 47L8XD 2019-06-272
857474 MO - 47L8XD 2019-06-26No violations
3253265 MO - 47L8XD 2019-06-253
241572 MO - 47L8XD 2019-06-251
924832 MO - 47L8XD 2019-06-204
301929 MO - 47L8XD 2019-06-112
1521047 MO - 47L8XD 2019-06-064
1622884 MO - 47L8XD 2019-06-037
1749029 MO - 47L8XD 2019-05-301
154237 MO - 47L8XD 2019-05-281
54283 MO - 47L8XD 2019-05-281
2169725 MO - 47L8XD 2019-05-281
Complete Vehicle History Reports
ReportsPriceFeatures
NICB VINCheck
NICB VINCheck Report
FREE
  • Free Vehicle Loss Record
  • Stolen Vehicle Check
  • Flooed Vehicle Status History
  • Sample Report
Carfax
Carfax Report
$40
  • Industry-Trusted Report
  • Accident History
  • Service Information
  • Mileage
  • Owner History
  • Sample Report
Bumper BeenVerified
Bumper BeenVerified Report
$32
  • $20/month for unlimited reports
  • Vehicle and Accident History
  • Sales Listings
  • Theft Records
  • Salvage Data
  • Recalls
  • Market Value
  • Specifications
  • Sample Report
Experian Autocheck
Experian Autocheck Report
$25
  • Simple AutoCheck Score
  • Title History
  • Accident and Damage Information
  • Odometer and Owner Data
  • Sample Report
CarVertical
CarVertical Report
$16
  • Mileage; Theft; Accidents; and Taxi Records
  • North American and European Records
  • Vehicle Specifications
  • Sample Report
VINGurus
VINGurus Report
$15
  • Ownership History
  • Odometer Check
  • Open Safety and Recall Data
  • Salvage Title and Insurance Records
  • Title and SalesHistory
  • Sample Report
InfoTracer
InfoTracer Report
$15
  • $15/month for Unlimited Research
  • Features Owner Name Records
  • Vehicle Specifications
EpicVIN
EpicVIN Report
$15
  • Ownership History
  • Vehicle Specs
  • Odometer Check
  • Title/Brand/Vehicle History
  • Classified Ad Info
  • Sample Report
ClearVIN
ClearVIN Report
$11
  • Vehicle Specs
  • Ownership History
  • Junk/Salvage Data
  • Title History and Brands
  • Auction Data
  • Impound Data
  • Sample Report
VINData
VINData Report
$10
  • Vehicle Specs
  • Junk/Salvage/Total Loss
  • Title Data
  • Vehicle Value
  • Odometer Info
  • Recalls
  • Sample Report
VinAudit
VinAudit Report
$10
  • Vehicle Specs
  • Title Records
  • Junk / Salvage / Insurance Records
  • Accident / Salvage Records
  • Sample Report
vinSmart
vinSmart Report
$9
  • Title Records
  • NVS History
  • Odometer Check
  • Valuation
  • NHTSA Recall Data
  • Sample Report
VIN-Reports
VIN-Reports Report
$5
  • Discounted Carfax and Experian Autocheck Reports
VIN-Info
VIN-Info Report
$3.50
  • Great for European Vehicles
  • Accident and Odometer Data
  • VIN Number Analysis
  • Location Check History
  • Sample Report

© dot.report 2024

Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.