PIT5751C

Service Bulletin Details

Public Details for: PIT5751C

This preliminary information communicates and issue with the ses mil on setting dtc'sP0201/P0202/P0203/P0204/P0205/P0206/P0216 and instructing dealership to inspect the engine wiring harness for damage.


- 2021 - 2020 -

Bulletin No.: PIT5751C
Published date: 12/16/2020
Preliminary Information
PIT5751C SES MIL / Reduced Engine Power / Mis re / IPC Gauges
Sweep / IPC Warning Message / Loss Communication / Various
DTCs / Blown Fuse (Inspect Engine Harness 3.0L Diesel)
Models
Brand:
Model:
Model Years:
VIN:
from
to
Engine:
Transmissions:
Cadillac
Escalade Models
2021
All
All
3.0L LM2
All
Chevrolet
Silverado 1500
2020 - 2021
All
All
3.0L LM2
All
Chevrolet
Suburban
2021
All
All
3.0L LM2
All
Chevrolet
Tahoe
2021
All
All
3.0L LM2
All
GMC
Sierra 1500
2020 - 2021
All
A
3.0L LM2
All
GMC
Yukon Models
2021
All
A
3.0L LM2
All
Involved Region or Country North America
Condition
Some customers may comment on any of the following concerns:
-Engine runs rough
- Mis res
- Low Power
- SES MIL
- Blown Fuses: F46UA, F78UA, F86UA, F87UA, and/or F90UA
- Any combination of the following DTC's:
C118D P0016 P0045 P0046 P0048 P007B P007C P007D P007E P0087 P0089 P0090
P0091 P0092 P0096 P0097 P0098 P0099 P00C7 P00C9 P00CA P00DF P00E0 P00E1
P00E2 P00E9 P00EA P00EB P00EC P00F4 P00F5 P00F6 P0101 P0102 P0103 P0106
P0107 P0108 P0111 P0112 P0113 P0114 P0117 P0119 P017B P017C P017D P017E
P0181 P0182 P0183 P0184 P018B P018C P018D P0191 P0192 P0193 P01E5 P01E6
P01E7 P0201 P0202 P0203 P0204 P0205 P0206 P0216 P0228 P0261 P0262 P0264
P0265 P0267 P0268 P0270 P0271 P0273 P0274 P0276 P0277 P02E0 P02E3 P02E8
P02E9 P02EB P030 P0300 P0301 P0302 P0304 P0305 P0306 P0335 P0336 P0340
P0341 P037A P037B P0381 P0403 P0405 P0406 P041B P041C P041C P041D P041E
P044C P044D P045A P045D P0475 P0478 P048D P048D P048E P048E P0490 P04CF
P04D0 P04D1 P04D2 P04DB P04E2 P04E3 P04FB P0545 P0546 P057B P057C P057D
P057E P0628 P0629 P0641 P0650 P0651 P066A P066B P066C P066D P066E P066F
P0671 P0672 P0673 P0674 P0675 P0676 P067A P067B P067C P067D P067E P067F
P0685 P0686 P0687 P0689 P0690 P0697 P06A3 P1004 P1005 P1006 P1007 P100F
P1018 P1019 P101B P101C P101D P101E P1096 P1097 P1098 P109F P10A0 P10A1
P10A2 P10C0 P10C1 P10D5 P10D6 P10D7 P10D8 P10E6 P10E7 P10E8 P10EA P10EB
P10EC P10ED P113B P113C P113D P115E P115F P1160 P116A P116B P116C P116D
P116E P116F P118A P118B P1192 P1193 P1194 P119A P119B P119C P119D P119E
P119F P11B3 P11BE P11BF P11C0 P11C5 P11C6 P11C7 P11C8 P11C9 P11CC P11D0
P11D1 P11D2 P11D3 P11D5 P11D8 P11D9 P11DA P11DB P11DC P11FC P11FD P11FE
P122B P122C P1248 P1249 P124A P124B P124C P124D P127C P127D P129D P12A6
P131B P131C P1388 P1389 P138A P1402 P1407 P140F P1419 P141A P141B P141C
P1424 P1425 P1474 P1475 P1476 P1477 P1478 P1479 P147B P1488 P14A7 P14A8
P14A9 P14AA P14AB P14AC P14AD P14AE P14AF P14B0 P14B1 P14B2 P14B3 P14B4
P14D9 P14DA P163A P163B P1682 P169E P169F P16AD P16AE P16BC P16BD P16BF
P16FA P16FC P2008 P2009 P2010 P2016 P2017 P201B P2032 P2033 P203B P203C
P203D P206B P206C P206D P2080 P2081 P2084 P2085 P2122 P2123 P2127 P2128
P2138 P2147 P2148 P2150 P2151 P2153 P2154 P2184 P2185 P2186 P21C5 P2202
P2203 P2205 P2206 P2207 P2208 P2209 P220A P220B P2210 P2211 P2227 P2228
P2229 P2230 P2264 P227B P227C P227D P227E P228B P228C P228D P2293 P2294
P2295 P2296 P2297 P22A0 P22A1 P22A3 P22A4 P22A5 P22A6 P22A7 P22A8 P22A9
P22AB P22AC P22AD P22B2 P22B6 P22B7 P22FE P233A P233B P233C P2381 P2382
P2383 P2384 P23AE P23AF P23B1 P23B2 P23B3 P23B4 P23B5 P23B6 P23B8 P23B9
P23C1 P242B P242C P242D P242E P2452 P2453 P2454 P2454 P2455 P2456 P24B0
P24B1 P24B3 P24B4 P24B5 P24B6 P24C7 P24D0 P24D1 P2564 P2565 P2599 P2627
P2628 P263A P263B P26B7 P26B8 P26B9 P26BB P26C0 P26C2 P26FA P2A00 P2A01
P2A02 P2ADA P2ADC P2ADD P2AFE P2AFF P2B2D P2B2E P2B58 P2B59 P2B5B P2B5C
P2B5E P2B5F P2B98 P2B99 P2BA0 P2BB4 P2BB5 P2C3A P2C3B P2C3C P2C3D P2C48
P2C63 P2C64 P2C65 P3196 P3198 P3199 U0100 U0101 U0121 U0140 U02A1 U060F
U0617 U062F U063F U064F U0650 U0651 U0653 U0654 U0656 U111A U2627 U2628
U2630
For any of the DTC's listed above inspect the following areas:
1. The engine harness pinched/shorted/cha ed at grid coordinates G-8, as shown
below. This location is approximately 18 inches from the ECM connectors (1) and on
top of the generator (2), as shown below. Due to the number of circuits in the
harness, there is a wide variety of di erent symptoms that could occur, depending
on which circuit(s) are damaged.
Cause
2. The engine harness shorted/cha ed at grid coordinates C-9, as shown below.
The engine harness could be shorted out on the PVC hose clamp at the crankcase
pressure regulator, as shown below (6). This is located approximately 4 inches from
the crankcase sensor connector pigtail harness breakout.
For DTC's: P0201, P0202, P0203, P0204, P0205, P0206, and/or P0216 inspect these 3
additional areas:
1. Inspect for poor terminal tension at connector X160, shown below as callout 25.
While inspecting X160 make sure the terminal locking feature (4) is not missing.
2. Inspect the fuel injector connectors to make sure they are fully connected/seated.
3. Inspect the fuel injector wiring harness near the X160 connector (3) for being
pinched/shorted/cha ed, as shown below (5).
Correction
In many cases, the ECM has been unnecessarily replaced for these concerns. Please thoroughly inspect the areas
shown above and follow published SI diagnostics before any parts are replaced. If any concerns are found, then
follow SI Wiring and Connector repair instructions to correct the concern.
Warranty Information
For wiring repairs covered under warranty, please refer to latest version of bulletin 10-00-89-005 for warranty
information on wire/connector repairs.
Version History
Version
Modi ed
4
06/12/2020 - Created on
06/30/2020 - Updated Title, DTC's list, grid location and added pictures
08/20/2020- Updated the DTC's and additional areas to inspect.
12/16/2020 - Updated the model years and cause sections.
© 2021 General Motors. All Rights Reserved.


© dot.report 2024

Use of this information constitutes acceptance for use in an AS IS condition. There are NO warranties, implied or otherwise, with regard to this information or its use. Any use of this information is at the user's risk. It is the responsibility of user to evaluate the accuracy, completeness or usefulness of any information, opinion, advice or other content. EACH USER WILL BE SOLELY RESPONSIBLE FOR ANY consequences of his or her direct or indirect use of this web site. ALL WARRANTIES OF ANY KIND ARE EXPRESSLY DISCLAIMED. This site will NOT BE LIABLE FOR ANY DIRECT, INDIRECT or any other kind of loss.